2021 Phoenix Raindays
Jan 19 | 0.01 |
Jan 24 | 0.23 |
Jan 25 | 0.29 |
Jan 29 | 0.14 |
Mar 11 | 0.01 |
Mar 12 | 0.17 |
Mar 13 | 0.19 |
Apr 27 | 0.01 |
Jun 23 | 0.17 |
Jul 3 | 0.26 – record |
Jul 14 | 0.10 |
Jul 16 | 0.01 |
Jul 22 | 0.21 |
Jul 23 | 0.80 – record |
Jul 24 | 0.18 |
Jul 25 | 0.11 |
Jul 30 | 0.01 |
Jul 31 | 0.05 |
Aug 10 | 0.11 |
Aug 13 | 0.19 |
Aug 14 | 0.64 |
Aug 15 | 0.02 |
Aug 16 | 0.42 |
Aug 17 | 0.01 |
Aug 18 | 0.08 |
Aug 31 | 0.07 |
Sep 1 | 0.43 |
Sep 2 | 0.01 |
Sep 18 | 0.11 |
Sep 25 | 0.07 |
Sep 26 | 0.14 |
Oct 05 | 0.28 |
Oct 11 | 0.04 |
Totals:
- Since Jan 1: 5.58 inches
- Since Oct 1, 2021: 0.32 inches (WY22)
- Oct 1, 2020 – Sep 30, 2021: 5.71 inches (WY21) Normal 7.20 Last Year (WY20) 6.80
Download data from previous years: SkyHarborRain2005_2021
2021 Temperature Precipitation Flagstaff-Phoenix-Tucson: Rankings